Monday, April 22, 2013

Weekend (21 Apr) - A Week at a Time



Weekend (21 Apr) - A Week at a Time

I've discovered that running two simulation leagues in tandem with the real thing takes a lot more time than I anticipated. So, instead of a game by game report each day, I'm going to collect a few games at a time and then provide the summary chart. Here are the results over the weekend, which are pretty dismal for the Padres.

Real Games
17 Apr 7-2 Win vs Dodgers (Reality 7-3 Loss, Promise 5-2 Win)
18 Apr Off
19 Apr 3-2 Loss vs Giants (Reality 4-3 Loss, Promise 5-2 Loss)
20 Apr 2-0 Loss vs Giants (Reality 8-0 Loss, Promise 6-1 Loss)
21 Apr 5-0 Loss vs Giants (Reality 5-4 Loss, Promise 6-1 Loss)
Comparison
W  L  GB
BA
Runs
ERA
Padres 2012
76 86 18.0
.247
651
4.01
Reality Autoplay
84 78 10.0
.243
667
3.69
Promise Autoplay
80 82 10.0
.249
688
3.81
2013 Season
W  L  GB
BA
Runs
ERA
Actual Results
5  13 8.0
.243
63
4.49
Reality Results
8  10 4.5
.260
75
4.27
Promise Results
9  9  1.5
.225
72
3.38

Reality League Standings
AL East                     WON LOST  PCT   GB 
2012 Tampa Bay TBA           14   5  .737 ----  
2012 Toronto TOA             11   8  .579  3.0
2012 New York (AL) NYA       11   8  .579  3.0
2012 Boston BOA              10   9  .526  4.0
2012 Baltimore BAA            6  12  .333  7.5

AL Central                  WON LOST  PCT   GB 
2012 Detroit DEA             12   6  .667 ---- 
2012 Minnesota MNA            9   9  .500  3.0 
2012 Cleveland CLA            7  12  .368  5.5 
2012 Kansas City KCA          6  11  .353  5.5 
2012 Chicago (AL) CHA         6  13  .316  6.5 

AL West                     WON LOST  PCT   GB 
2012 Seattle SEA             13   7  .650 ---- 
2012 Los Angeles(AL) LAA     10   8  .556  2.0 
2012 Texas TEA                9  10  .474  3.5 
2012 Oakland OAA              7  12  .368  5.5 
2012 Houston HOA              5  13  .278  7.0 

NL East                     WON LOST  PCT   GB 
2012 Washington WAN          12   6  .667 ----  
2012 Atlanta ATN             11   7  .611  1.0  
2012 Philadelphia PHN        10   9  .526  2.5  
2012 New York (NL) NYN        9  10  .474  3.5  
2012 Miami MIN                7  12  .368  5.5  

NL Central                  WON LOST  PCT   GB 
2012 St. Louis SLN           12   7  .632 ---- 
2012 Pittsburgh PIN          11   8  .579  1.0 
2012 Milwaukee MLN           10   8  .556  1.5 
2012 Cincinnati CIN           7  12  .368  5.0 
2012 Chicago (NL) CHN         6  13  .316  6.0

NL West                     WON LOST  PCT   GB 
2012 San Francisco SFN       13   6  .684 ----  
2012 Los Angeles(NL) LAN     11   7  .611  1.5  
2012 Colorado CON            10   9  .526  3.0  
2012 San Diego SDN            8  10  .444  4.5
2012 Arizona ARN              6  12  .333  6.5

Promise League Standings
AL East                     WON LOST  PCT   GB 
2012 Toronto TOA             14   5  .737 ----
2012 New York (AL) NYA       12   7  .632  2.0
2012 Baltimore BAA            8  10  .444  5.5
2012 Tampa Bay TBA            8  11  .421  6.0
2012 Boston BOA               8  11  .421  6.0

AL Central                  WON LOST  PCT   GB 
2012 Kansas City KCA         10   7  .588 ----  
2012 Detroit DEA             10   8  .556   .5
2012 Minnesota MNA            9   9  .500  1.5
2012 Cleveland CLA            7  12  .368  4.0
2012 Chicago (AL) CHA         5  14  .263  6.0

AL West                     WON LOST  PCT   GB 
2012 Los Angeles(AL) LAA     11   7  .611 ---- 
2012 Texas TEA               11   8  .579   .5
2012 Seattle SEA             10  10  .500  2.0
2012 Oakland OAA              8  11  .421  3.5
2012 Houston HOA              7  11  .389  4.0

NL East                     WON LOST  PCT   GB
2012 Philadelphia PHN        13   6  .684 ----
2012 Washington WAN          11   7  .611  1.5
2012 New York (NL) NYN       10   9  .526  3.0
2012 Atlanta ATN              9   9  .500  3.5
2012 Miami MIN                5  14  .263  8.0

NL Central                  WON LOST  PCT   GB
2012 Pittsburgh PIN          15   4  .789 ----
2012 Cincinnati CIN          11   8  .579  4.0 
2012 Milwaukee MLN            9   9  .500  5.5
2012 St. Louis SLN            7  12  .368  8.0
2012 Chicago (NL) CHN         6  13  .316  9.0

NL West                     WON LOST  PCT   GB
2012 San Francisco SFN       11   8  .579 ----
2012 Arizona ARN             10   8  .556   .5
2012 San Diego SDN            9   9  .500  1.5
2012 Colorado CON             8  11  .421  3.0
2012 Los Angeles(NL) LAN      7  11  .389  3.5

No comments:

Post a Comment